| View All Reports | Update Reports
| A - Available, AZ - Available On Zone, AO - Available Off Zone, C - Committed, U - Unavailable, NR - No Report, Clear Filter |
Pueblo Interagency Dispatch Center
| Last Modified: 09/07/2010 6:23 am (Pacific Time) | Planning Level: 1 (PIDC hrs: 0800-1830) unless required longer | Duty Officer: Allyn | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Overhead | |||||
| CO-PSF | Overhead | Wayne | A | PIDC | SLVPLC, AC |
| CO-PSF-Branch-1 | Overhead | Allyn | A | PIDC | |
San Luis Valley Public Lands Center
| Last Modified: 09/08/2010 4:58 am (Pacific Time) | Planning Level: 1 | Duty Officer: Duarte | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| Overhead | |||||
| SLV PLC, Fuels Specialist, BLM | Overhead | Paul Minow | A | Monte Vista | Available by cell or office phone |
| SLVPLC, AFMO | Overhead | Lary Floyd | A | Saguache | Available cell or office phone |
| SLV PLC FMO | Overhead | Jim Jaminet | A | Monte Vista | avail. by cell or office |
| SLV PLC, Operations Specialist | Overhead | Paul Duarte | A | Conejos Pk RD | Available by cell or radio MV Refuge RX |
Saguache Ranger District
| Last Modified: 09/08/2010 7:14 am (Pacific Time) | Planning Level: 1 | Duty Officer: Duarte | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| E-671 | Engine T6 | Jordan | A | Saguache | Jordan in office |
| Ia Module | |||||
| 671 Chase | Ia Module | Jordan | A | Saguache | Burch+2,in R-43 today. |
| Overhead | |||||
| Acting Fuels Specialist | Overhead | Smith | A | Saguache | Available by cell |
Conejos Peak Ranger District
| Last Modified: 09/08/2010 7:01 am (Pacific Time) | Planning Level: 1 | Duty Officer: Duarte | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| E631 | Engine T6 | T. Chappell | A | Conejos Peak RD | +3 in station |
| Ia Module | |||||
| 631 Chase | Ia Module | unstaffed | A | Conejos Peak RD | Vehicle available for support needs |
Sand Dunes National Park
| Last Modified: 09/07/2010 6:02 am (Pacific Time) | Planning Level: 1 | Duty Officer: Duarte | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| E-611 | Engine T6 | Wiedow | A | Sand Dunes | +1 MV Refuge RX |
| Overhead | |||||